|
|
|
تفاصيل المنتج:
شروط الدفع والشحن:
|
| يكتب: | يجرد | سماكة: | 0.02 ~ 2 مم |
|---|---|---|---|
| عرض: | 5 مم 600 مم | HV (ناعم): | <130 |
| عملية الشيخوخة: | متاح | كثافة: | 8.25 |
| شيخوخة درجة الحرارة: | 260 ~ 426 | معامل التمدد الحراري (ميكرومتر / مك): | 16.7 |
| درجة حرارة Liquidus (℃): | 980 | يكون: | 1.8 ~ 2.1 |
C17200 Beryllium Copper Strip | 0.254mm X 8.2mm Dimensions (Cube2 Brand) Common Name: C17200, alloy25, CuBe2, QBe2.0, DIN 2.1247 CuBe2--C17200 Beryllium Copper is the most commonly utilized Copper Beryllium alloy and is notable for its highest strength and hardness compared to commercial copper alloys. C17200 alloy contains appr. 2% of beryllium and achieves its ultimate tensile strength can exceed 200 ksi, while the hardness approaches Rockwell C45. Meanwhile, the electrical
اتصل شخص: Mr. Qiu
الهاتف :: +8613795230939